How’s the Tide

Massachusetts

How's the tide at Boston today?

High water today at 8:29 am (8.8 ft) and 8:46 pm (10.8 ft). Low water at 2:18 am (0.3 ft) and 2:29 pm (1.0 ft).

Times are local to Boston (America/New_York). Heights are feet above MLLW.

Boston tide chart — next seven days

Today — Sunday, August 9

TideTimeHeightRelative height
Low2:18 am0.3 ft
High8:29 am8.8 ft
Low2:29 pm1.0 ft
High8:46 pm10.8 ft

Monday, August 10

TideTimeHeightRelative height
Low3:21 am-0.1 ft
High9:34 am9.1 ft
Low3:31 pm0.8 ft
High9:48 pm11.1 ft

Tuesday, August 11

TideTimeHeightRelative height
Low4:21 am-0.4 ft
High10:33 am9.5 ft
Low4:31 pm0.4 ft
High10:47 pm11.3 ft

Wednesday, August 12

TideTimeHeightRelative height
Low5:15 am-0.7 ft
High11:29 am9.9 ft
Low5:27 pm0.0 ft
High11:43 pm11.4 ft

Thursday, August 13

TideTimeHeightRelative height
Low6:07 am-0.9 ft
High12:21 pm10.3 ft
Low6:21 pm-0.2 ft

Three turns fall on this date. The next one lands after midnight and is listed under the following day.

Friday, August 14

TideTimeHeightRelative height
High12:36 am11.3 ft
Low6:55 am-0.8 ft
High1:10 pm10.5 ft
Low7:12 pm-0.3 ft

Saturday, August 15

TideTimeHeightRelative height
High1:28 am11.1 ft
Low7:42 am-0.6 ft
High1:58 pm10.5 ft
Low8:03 pm-0.2 ft

Tide calendar

Every high and low water for August 2026 and September 2026.

Boston tide calendar — August 2026

DayHigh waterLow water
1 Sat1:32 am (10.2), 2:02 pm (9.5)7:49 am (0.2), 8:03 pm (0.8)
2 Sun2:11 am (10.1), 2:39 pm (9.7)8:27 am (0.2), 8:45 pm (0.7)
3 Mon2:53 am (9.9), 3:18 pm (10.0)9:06 am (0.3), 9:31 pm (0.6)
4 Tue3:37 am (9.7), 4:01 pm (10.1)9:49 am (0.5), 10:20 pm (0.6)
5 Wed4:26 am (9.4), 4:48 pm (10.3)10:36 am (0.7), 11:15 pm (0.6)
6 Thu5:20 am (9.1), 5:41 pm (10.4)11:28 am (0.9)
7 Fri6:19 am (8.9), 6:39 pm (10.4)12:13 am (0.5), 12:25 pm (1.1)
8 Sat7:23 am (8.7), 7:41 pm (10.6)1:14 am (0.4), 1:25 pm (1.1)
9 Sun · today8:29 am (8.8), 8:46 pm (10.8)2:18 am (0.3), 2:29 pm (1.0)
10 Mon9:34 am (9.1), 9:48 pm (11.1)3:21 am (-0.1), 3:31 pm (0.8)
11 Tue10:33 am (9.5), 10:47 pm (11.3)4:21 am (-0.4), 4:31 pm (0.4)
12 Wed11:29 am (9.9), 11:43 pm (11.4)5:15 am (-0.7), 5:27 pm (0.0)
13 Thu12:21 pm (10.3)6:07 am (-0.9), 6:21 pm (-0.2)
14 Fri12:36 am (11.3), 1:10 pm (10.5)6:55 am (-0.8), 7:12 pm (-0.3)
15 Sat1:28 am (11.1), 1:58 pm (10.5)7:42 am (-0.6), 8:03 pm (-0.2)
16 Sun2:18 am (10.6), 2:43 pm (10.4)8:28 am (-0.2), 8:52 pm (0.1)
17 Mon3:06 am (10.1), 3:29 pm (10.2)9:13 am (0.4), 9:42 pm (0.4)
18 Tue3:56 am (9.5), 4:15 pm (9.9)9:59 am (1.0), 10:34 pm (0.8)
19 Wed4:48 am (8.9), 5:05 pm (9.6)10:48 am (1.5), 11:29 pm (1.2)
20 Thu5:43 am (8.4), 5:58 pm (9.3)11:40 am (2.0)
21 Fri6:40 am (8.0), 6:53 pm (9.1)12:26 am (1.5), 12:34 pm (2.3)
22 Sat7:40 am (7.9), 7:50 pm (9.1)1:24 am (1.7), 1:29 pm (2.4)
23 Sun8:38 am (7.9), 8:47 pm (9.2)2:23 am (1.7), 2:25 pm (2.3)
24 Mon9:32 am (8.1), 9:38 pm (9.5)3:17 am (1.5), 3:19 pm (2.1)
25 Tue10:18 am (8.5), 10:24 pm (9.8)4:05 am (1.2), 4:07 pm (1.8)
26 Wed10:59 am (8.8), 11:05 pm (10.0)4:46 am (0.8), 4:51 pm (1.4)
27 Thu11:37 am (9.2), 11:45 pm (10.2)5:24 am (0.5), 5:33 pm (1.0)
28 Fri12:13 pm (9.6)6:01 am (0.3), 6:14 pm (0.6)
29 Sat12:24 am (10.3), 12:49 pm (9.9)6:38 am (0.1), 6:55 pm (0.3)
30 Sun1:04 am (10.3), 1:26 pm (10.2)7:16 am (0.1), 7:37 pm (0.1)
31 Mon1:45 am (10.2), 2:05 pm (10.4)7:55 am (0.1), 8:20 pm (0.0)

Times local to Boston, heights in feet above MLLW.

Boston tide calendar — September 2026

DayHigh waterLow water
1 Tue2:28 am (10.0), 2:46 pm (10.6)8:36 am (0.2), 9:07 pm (0.0)
2 Wed3:14 am (9.7), 3:31 pm (10.6)9:21 am (0.5), 9:57 pm (0.1)
3 Thu4:05 am (9.3), 4:22 pm (10.5)10:11 am (0.8), 10:54 pm (0.3)
4 Fri5:02 am (9.0), 5:20 pm (10.4)11:07 am (1.1), 11:55 pm (0.5)
5 Sat6:05 am (8.7), 6:23 pm (10.3)12:08 pm (1.3)
6 Sun7:12 am (8.7), 7:30 pm (10.3)12:59 am (0.5), 1:12 pm (1.3)
7 Mon8:20 am (8.8), 8:37 pm (10.4)2:05 am (0.4), 2:18 pm (1.2)
8 Tue9:25 am (9.3), 9:41 pm (10.7)3:08 am (0.2), 3:22 pm (0.8)
9 Wed10:22 am (9.7), 10:38 pm (10.9)4:06 am (-0.1), 4:21 pm (0.3)
10 Thu11:12 am (10.2), 11:31 pm (10.9)4:58 am (-0.4), 5:15 pm (0.0)
11 Fri11:59 am (10.5)5:45 am (-0.4), 6:05 pm (-0.3)
12 Sat12:20 am (10.8), 12:44 pm (10.6)6:30 am (-0.3), 6:53 pm (-0.4)
13 Sun1:07 am (10.5), 1:26 pm (10.6)7:14 am (0.0), 7:39 pm (-0.2)
14 Mon1:53 am (10.1), 2:08 pm (10.4)7:56 am (0.4), 8:24 pm (0.0)
15 Tue2:38 am (9.6), 2:51 pm (10.2)8:39 am (0.9), 9:10 pm (0.4)
16 Wed3:24 am (9.1), 3:35 pm (9.8)9:23 am (1.4), 9:58 pm (0.9)
17 Thu4:13 am (8.6), 4:23 pm (9.4)10:10 am (1.9), 10:51 pm (1.3)
18 Fri5:06 am (8.2), 5:16 pm (9.1)11:01 am (2.3), 11:46 pm (1.7)
19 Sat6:03 am (7.9), 6:13 pm (8.9)11:56 am (2.5)
20 Sun7:01 am (7.8), 7:11 pm (8.9)12:44 am (1.8), 12:53 pm (2.5)
21 Mon7:59 am (8.0), 8:08 pm (9.1)1:40 am (1.8), 1:49 pm (2.4)
22 Tue8:52 am (8.3), 9:01 pm (9.3)2:34 am (1.6), 2:44 pm (2.1)
23 Wed9:39 am (8.7), 9:49 pm (9.6)3:23 am (1.3), 3:34 pm (1.6)
24 Thu10:20 am (9.2), 10:32 pm (9.9)4:06 am (0.9), 4:20 pm (1.1)
25 Fri10:57 am (9.7), 11:13 pm (10.2)4:45 am (0.5), 5:03 pm (0.5)
26 Sat11:34 am (10.2), 11:54 pm (10.3)5:24 am (0.3), 5:45 pm (0.1)
27 Sun12:12 pm (10.6)6:03 am (0.1), 6:27 pm (-0.3)
28 Mon12:36 am (10.3), 12:51 pm (10.9)6:43 am (0.0), 7:11 pm (-0.6)
29 Tue1:20 am (10.2), 1:34 pm (11.1)7:25 am (0.1), 7:57 pm (-0.6)
30 Wed2:07 am (10.0), 2:19 pm (11.1)8:10 am (0.3), 8:46 pm (-0.5)

Times local to Boston, heights in feet above MLLW.

Sun and moon

Today

Sunrise 5:45 am · Sunset 7:53 pm
Moon 13% lit, waning

Tomorrow

Sunrise 5:46 am · Sunset 7:52 pm
Moon 6% lit, waning

Nearby tide charts

Where these times come from

Source
NOAA Center for Operational Oceanographic Products and Services — station 8443970, Boston (reference station)
Datum
MLLW — heights in feet above mean lower low water
Distance
3.1 km from the centre of Boston
Retrieved
Aug 9, 2026, 10:48 AM UTC
Licence
Public domain (US federal government data). NOS requests that attribution be given whenever NOS material is reproduced and re-disseminated.

Predictions are issued by NOAA. The official NOAA data are authoritative. Not for navigation. Check the official NOAA station page before you rely on these times on the water.