How’s the Tide

Texas

How's the tide at Corpus Christi today?

High water today at 12:42 pm (0.8 ft). Low water at 11:58 pm (-0.2 ft).

Times are local to Corpus Christi (America/Chicago). Heights are feet above MLLW.

Corpus Christi tide chart — next seven days

Today — Sunday, August 9

TideTimeHeightRelative height
High12:42 pm0.8 ft
Low11:58 pm-0.2 ft

2 turns fall on this date. The next one lands after midnight and is listed under the following day.

Monday, August 10

TideTimeHeightRelative height
High1:39 pm0.8 ft

1 turns fall on this date. The next one lands after midnight and is listed under the following day.

Tuesday, August 11

TideTimeHeightRelative height
Low1:01 am-0.2 ft
High3:10 pm0.8 ft

2 turns fall on this date. The next one lands after midnight and is listed under the following day.

Wednesday, August 12

TideTimeHeightRelative height
Low1:59 am-0.2 ft
High4:34 pm0.8 ft

2 turns fall on this date. The next one lands after midnight and is listed under the following day.

Thursday, August 13

TideTimeHeightRelative height
Low2:42 am-0.1 ft
High5:32 pm0.7 ft

2 turns fall on this date. The next one lands after midnight and is listed under the following day.

Friday, August 14

TideTimeHeightRelative height
Low3:18 am0.0 ft
High6:47 pm0.6 ft

2 turns fall on this date. The next one lands after midnight and is listed under the following day.

Saturday, August 15

TideTimeHeightRelative height
Low3:49 am0.1 ft
High8:39 pm0.5 ft

2 turns fall on this date. The next one lands after midnight and is listed under the following day.

Tide calendar

Every high and low water for August 2026 and September 2026.

Corpus Christi tide calendar — August 2026

DayHigh waterLow water
1 Sat6:44 pm (0.4)3:40 am (-0.2)
2 Sun12:54 pm (0.3), 8:46 pm (0.3)4:02 am (0.0), 4:09 pm (0.2)
3 Mon10:44 am (0.3)4:23 am (0.1), 5:42 pm (0.1)
4 Tue12:58 am (0.3), 9:39 am (0.3)3:58 am (0.3), 6:41 pm (0.0)
5 Wed9:05 am (0.4)7:34 pm (0.0)
6 Thu8:43 am (0.5)8:41 pm (-0.1)
7 Fri9:13 am (0.6)9:58 pm (-0.1)
8 Sat11:06 am (0.7)10:59 pm (-0.2)
9 Sun · today12:42 pm (0.8)11:58 pm (-0.2)
10 Mon1:39 pm (0.8)
11 Tue3:10 pm (0.8)1:01 am (-0.2)
12 Wed4:34 pm (0.8)1:59 am (-0.2)
13 Thu5:32 pm (0.7)2:42 am (-0.1)
14 Fri6:47 pm (0.6)3:18 am (0.0)
15 Sat8:39 pm (0.5)3:49 am (0.1)
16 Sun9:16 am (0.4)4:19 am (0.3), 4:09 pm (0.3)
17 Mon12:09 am (0.5), 8:39 am (0.4)4:43 am (0.4), 5:38 pm (0.2)
18 Tue5:31 am (0.5)6:46 pm (0.1)
19 Wed6:18 am (0.6)7:45 pm (0.0)
20 Thu7:54 am (0.6)9:01 pm (0.0)
21 Fri8:53 am (0.6)10:12 pm (0.0)
22 Sat10:02 am (0.6)11:03 pm (-0.1)
23 Sun12:20 pm (0.7)11:49 pm (-0.1)
24 Mon1:11 pm (0.7)
25 Tue2:01 pm (0.7)12:33 am (-0.1)
26 Wed3:37 pm (0.7)1:16 am (-0.1)
27 Thu4:47 pm (0.7)1:53 am (0.0)
28 Fri5:46 pm (0.7)2:23 am (0.1)
29 Sat7:15 pm (0.6)2:51 am (0.2)
30 Sun8:18 am (0.5), 9:04 pm (0.6)3:17 am (0.4), 2:50 pm (0.4)
31 Mon7:37 am (0.6)3:44 am (0.5), 3:30 pm (0.3)

Times local to Corpus Christi, heights in feet above MLLW.

Corpus Christi tide calendar — September 2026

DayHigh waterLow water
1 Tue1:11 am (0.7), 6:23 am (0.7)4:05 am (0.7), 4:19 pm (0.3)
2 Wed5:09 am (0.8)5:46 pm (0.2)
3 Thu5:50 am (0.9)7:08 pm (0.2)
4 Fri7:25 am (1.0)8:32 pm (0.2)
5 Sat8:49 am (1.0)9:57 pm (0.2)
6 Sun10:12 am (1.0)10:56 pm (0.2)
7 Mon12:54 pm (1.1)11:47 pm (0.2)
8 Tue2:09 pm (1.1)
9 Wed4:13 pm (1.0)12:39 am (0.2)
10 Thu5:26 pm (1.0)1:33 am (0.3)
11 Fri6:47 pm (0.9)2:19 am (0.5)
12 Sat7:01 am (0.7), 8:40 pm (0.9)2:57 am (0.6), 2:11 pm (0.6)
13 Sun6:20 am (0.7)3:31 am (0.7), 2:52 pm (0.5)
14 Mon12:28 am (0.9)3:28 pm (0.4)
15 Tue1:44 am (0.9)4:12 pm (0.4)
16 Wed5:03 am (0.9)5:40 pm (0.4)
17 Thu5:43 am (0.9)7:07 pm (0.3)
18 Fri6:47 am (0.9)8:27 pm (0.3)
19 Sat8:17 am (0.9)9:45 pm (0.3)
20 Sun9:16 am (0.9)10:35 pm (0.3)
21 Mon11:38 am (0.9)11:11 pm (0.3)
22 Tue1:03 pm (0.9)11:43 pm (0.3)
23 Wed2:33 pm (0.9)
24 Thu4:42 pm (0.9)12:16 am (0.4)
25 Fri7:05 am (0.8), 5:52 pm (0.9)12:57 am (0.5), 11:28 am (0.7)
26 Sat6:08 am (0.8), 7:37 pm (0.9)1:50 am (0.7), 12:25 pm (0.6)
27 Sun5:38 am (0.9), 9:40 pm (1.0)2:40 am (0.8), 1:33 pm (0.5)
28 Mon2:21 pm (0.5)
29 Tue1:08 am (1.1)3:05 pm (0.4)
30 Wed2:27 am (1.2)3:57 pm (0.4)

Times local to Corpus Christi, heights in feet above MLLW.

Sun and moon

Today

Sunrise 6:56 am · Sunset 8:12 pm
Moon 13% lit, waning

Tomorrow

Sunrise 6:57 am · Sunset 8:12 pm
Moon 6% lit, waning

Nearby tide charts

Where these times come from

Source
NOAA Center for Operational Oceanographic Products and Services — station 8775296, USS Lexington, Corpus Christi Bay (reference station)
Datum
MLLW — heights in feet above mean lower low water
Retrieved
Aug 9, 2026, 10:48 AM UTC
Licence
Public domain (US federal government data). NOS requests that attribution be given whenever NOS material is reproduced and re-disseminated.

The station sits at the USS Lexington in the bay off downtown.

Predictions are issued by NOAA. The official NOAA data are authoritative. Not for navigation. Check the official NOAA station page before you rely on these times on the water.