How’s the Tide

Washington

How's the tide at Bellingham today?

High water today at 12:15 am (8.2 ft) and 5:15 pm (8.2 ft). Low water at 8:49 am (-1.9 ft) and 9:12 pm (6.8 ft).

Times are local to Bellingham (America/Los_Angeles). Heights are feet above MLLW.

Bellingham tide chart — next seven days

Today — Sunday, August 9

TideTimeHeightRelative height
High12:15 am8.2 ft
Low8:49 am-1.9 ft
High5:15 pm8.2 ft
Low9:12 pm6.8 ft

Monday, August 10

TideTimeHeightRelative height
High1:24 am8.2 ft
Low9:44 am-2.2 ft
High5:50 pm8.5 ft
Low10:13 pm6.4 ft

Tuesday, August 11

TideTimeHeightRelative height
High2:37 am8.1 ft
Low10:35 am-2.3 ft
High6:22 pm8.6 ft
Low11:06 pm5.8 ft

Wednesday, August 12

TideTimeHeightRelative height
High3:48 am8.1 ft
Low11:22 am-2.0 ft
High6:52 pm8.7 ft
Low11:56 pm5.1 ft

Thursday, August 13

TideTimeHeightRelative height
High4:55 am7.8 ft
Low12:06 pm-1.4 ft
High7:20 pm8.7 ft

Three turns fall on this date. The next one lands after midnight and is listed under the following day.

Friday, August 14

TideTimeHeightRelative height
Low12:46 am4.2 ft
High5:58 am7.5 ft
Low12:49 pm-0.6 ft
High7:46 pm8.7 ft

Saturday, August 15

TideTimeHeightRelative height
Low1:36 am3.3 ft
High7:01 am7.1 ft
Low1:30 pm0.6 ft
High8:10 pm8.6 ft

Tide calendar

Every high and low water for August 2026 and September 2026.

Bellingham tide calendar — August 2026

DayHigh waterLow water
1 Sat6:36 am (6.8), 8:35 pm (8.5)1:56 am (4.7), 1:32 pm (-0.1)
2 Sun7:33 am (6.4), 8:57 pm (8.5)2:38 am (3.9), 2:06 pm (0.8)
3 Mon8:37 am (6.0), 9:21 pm (8.5)3:22 am (3.0), 2:42 pm (1.8)
4 Tue9:53 am (5.6), 9:47 pm (8.4)4:09 am (1.9), 3:18 pm (3.1)
5 Wed11:30 am (5.6), 10:14 pm (8.4)4:58 am (0.9), 3:58 pm (4.3)
6 Thu1:53 pm (6.0), 10:44 pm (8.3)5:52 am (0.0), 4:48 pm (5.5)
7 Fri3:41 pm (6.9), 11:22 pm (8.3)6:50 am (-0.8), 6:11 pm (6.4)
8 Sat4:36 pm (7.6)7:50 am (-1.4), 7:52 pm (6.8)
9 Sun · today12:15 am (8.2), 5:15 pm (8.2)8:49 am (-1.9), 9:12 pm (6.8)
10 Mon1:24 am (8.2), 5:50 pm (8.5)9:44 am (-2.2), 10:13 pm (6.4)
11 Tue2:37 am (8.1), 6:22 pm (8.6)10:35 am (-2.3), 11:06 pm (5.8)
12 Wed3:48 am (8.1), 6:52 pm (8.7)11:22 am (-2.0), 11:56 pm (5.1)
13 Thu4:55 am (7.8), 7:20 pm (8.7)12:06 pm (-1.4)
14 Fri5:58 am (7.5), 7:46 pm (8.7)12:46 am (4.2), 12:49 pm (-0.6)
15 Sat7:01 am (7.1), 8:10 pm (8.6)1:36 am (3.3), 1:30 pm (0.6)
16 Sun8:06 am (6.6), 8:34 pm (8.4)2:27 am (2.5), 2:12 pm (1.8)
17 Mon9:19 am (6.2), 8:58 pm (8.2)3:16 am (1.7), 2:55 pm (3.1)
18 Tue10:52 am (6.1), 9:24 pm (7.9)4:06 am (1.2), 3:43 pm (4.3)
19 Wed12:50 pm (6.3), 9:51 pm (7.6)4:56 am (0.8), 4:43 pm (5.4)
20 Thu2:34 pm (6.9), 10:24 pm (7.3)5:50 am (0.5), 6:12 pm (6.1)
21 Fri3:43 pm (7.4), 11:07 pm (7.0)6:48 am (0.4), 8:16 pm (6.4)
22 Sat4:30 pm (7.8)7:48 am (0.3), 9:54 pm (6.3)
23 Sun12:07 am (6.8), 5:07 pm (8.0)8:45 am (0.2), 10:33 pm (6.1)
24 Mon1:15 am (6.8), 5:37 pm (8.1)9:35 am (0.0), 10:53 pm (5.8)
25 Tue2:19 am (6.9), 6:01 pm (8.1)10:16 am (-0.2), 11:12 pm (5.5)
26 Wed3:18 am (7.1), 6:20 pm (8.1)10:52 am (-0.2), 11:35 pm (5.0)
27 Thu4:11 am (7.2), 6:35 pm (8.1)11:25 am (-0.1)
28 Fri5:03 am (7.2), 6:50 pm (8.2)12:03 am (4.4), 11:58 am (0.2)
29 Sat5:56 am (7.1), 7:08 pm (8.2)12:35 am (3.6), 12:31 pm (0.7)
30 Sun6:51 am (7.0), 7:29 pm (8.3)1:10 am (2.7), 1:05 pm (1.6)
31 Mon7:50 am (6.9), 7:52 pm (8.2)1:50 am (1.7), 1:41 pm (2.5)

Times local to Bellingham, heights in feet above MLLW.

Bellingham tide calendar — September 2026

DayHigh waterLow water
1 Tue8:55 am (6.7), 8:17 pm (8.2)2:33 am (0.8), 2:19 pm (3.6)
2 Wed10:12 am (6.6), 8:44 pm (8.1)3:20 am (0.0), 3:01 pm (4.7)
3 Thu11:53 am (6.7), 9:13 pm (8.0)4:12 am (-0.5), 3:52 pm (5.7)
4 Fri1:49 pm (7.1), 9:50 pm (7.8)5:11 am (-0.8), 5:06 pm (6.4)
5 Sat3:07 pm (7.6), 10:52 pm (7.6)6:16 am (-0.9), 6:54 pm (6.7)
6 Sun3:56 pm (8.0)7:26 am (-1.0), 8:33 pm (6.4)
7 Mon12:18 am (7.4), 4:33 pm (8.2)8:31 am (-1.0), 9:36 pm (5.8)
8 Tue1:45 am (7.3), 5:05 pm (8.3)9:29 am (-0.9), 10:22 pm (5.0)
9 Wed3:06 am (7.3), 5:33 pm (8.4)10:19 am (-0.6), 11:03 pm (4.1)
10 Thu4:18 am (7.4), 5:58 pm (8.4)11:03 am (-0.1), 11:43 pm (3.1)
11 Fri5:23 am (7.4), 6:21 pm (8.4)11:45 am (0.7)
12 Sat6:23 am (7.4), 6:41 pm (8.3)12:23 am (2.2), 12:25 pm (1.7)
13 Sun7:23 am (7.3), 7:02 pm (8.1)1:02 am (1.3), 1:06 pm (2.8)
14 Mon8:24 am (7.2), 7:24 pm (7.9)1:42 am (0.7), 1:49 pm (3.8)
15 Tue9:30 am (7.2), 7:48 pm (7.6)2:23 am (0.2), 2:38 pm (4.8)
16 Wed10:49 am (7.2), 8:14 pm (7.3)3:06 am (0.1), 3:37 pm (5.5)
17 Thu12:20 pm (7.3), 8:42 pm (7.0)3:52 am (0.1), 4:59 pm (6.1)
18 Fri1:46 pm (7.5), 9:18 pm (6.6)4:44 am (0.4), 7:20 pm (6.2)
19 Sat2:50 pm (7.7), 10:22 pm (6.4)5:46 am (0.6), 9:19 pm (6.0)
20 Sun3:36 pm (7.9), 11:45 pm (6.2)6:54 am (0.8), 9:54 pm (5.7)
21 Mon4:10 pm (7.9)8:00 am (0.9), 10:12 pm (5.3)
22 Tue1:06 am (6.2), 4:35 pm (7.9)8:54 am (0.8), 10:24 pm (4.9)
23 Wed2:19 am (6.4), 4:52 pm (7.9)9:38 am (0.9), 10:40 pm (4.2)
24 Thu3:23 am (6.7), 5:06 pm (7.9)10:16 am (1.1), 11:01 pm (3.4)
25 Fri4:22 am (6.9), 5:19 pm (8.0)10:51 am (1.4), 11:28 pm (2.4)
26 Sat5:17 am (7.2), 5:37 pm (8.1)11:26 am (2.0), 11:58 pm (1.3)
27 Sun6:13 am (7.5), 5:58 pm (8.2)12:01 pm (2.8)
28 Mon7:09 am (7.7), 6:21 pm (8.2)12:33 am (0.3), 12:39 pm (3.7)
29 Tue8:08 am (7.8), 6:46 pm (8.2)1:12 am (-0.6), 1:21 pm (4.6)
30 Wed9:13 am (7.8), 7:13 pm (8.1)1:56 am (-1.2), 2:07 pm (5.4)

Times local to Bellingham, heights in feet above MLLW.

Sun and moon

Today

Sunrise 5:54 am · Sunset 8:35 pm
Moon 12% lit, waning

Tomorrow

Sunrise 5:56 am · Sunset 8:33 pm
Moon 5% lit, waning

Nearby tide charts

Where these times come from

Source
NOAA Center for Operational Oceanographic Products and Services — station 9449211, BELLINGHAM (subordinate station)
Datum
MLLW — heights in feet above mean lower low water
Distance
2 km from the centre of Bellingham
Retrieved
Aug 9, 2026, 10:49 AM UTC
Licence
Public domain (US federal government data). NOS requests that attribution be given whenever NOS material is reproduced and re-disseminated.

Predictions are issued by NOAA. The official NOAA data are authoritative. Not for navigation. Check the official NOAA station page before you rely on these times on the water.